Bedrooms:
First BedroomApril 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Kitchen
View and Location
Standard Amenities
Living
Resorts
Geographic
Property
Parking
This is one of the best places to stay. Being on the boat dock and watching the wildlife was so wonderful and just a beautiful scenery.- Cathy , Posted:
Great place to stay- Austin , Posted:
We had a wonderful stay! The house just as pictured, the beds and sheets are comfy, there’s blankets for relaxing on the couch, the kitchen has everything you need, and the dock is AMAZING. Seriously we probably spent 75% out there fishing and watching the ospreys and blue heron. Everything we could have wanted for our last hurrah before school starts next week.- Liz , Posted:
Great house with an awesome dock on the water. We fished off the dock and caught a lot of fish! The pool and patio were perfect for hanging out and grilling. Plenty of space for 9 adults- Matlock , Posted:
Place was peaceful with plenty of hangout space.- Chevy , Posted:
Great place
Amazing location, old school beachy feel... great management! Can't wait to rent again next year.- marty , Posted:
We are in love!
We absolutely loved this property. It is located directly across from Phoenix VII, no back roads to deal with. It was immaculately clean. The kitchen was very well appointed with multiple place settings, including tons of kid friendly items. The large kitchen table easily sat 10 and made a great place for games at night.- Christy , Posted:
This location is ideal for family gatherings and allows for privacy, peace and much to do onsite.. Perfect place for small families to gather for holidays..- Matthew , Posted:
Great spot! Much better than a room in a massive condo. The downstairs area was An amazing spot to hang out. Was really nice to have our own pool as well! Dock was super clean. Each bed was comfortable with plenty of towels and extra blankets! I highly recommended this spot!!- Josh , Posted:
Great place for a family vacation.- Melinda , Posted:
This was our 4th stay in OB and our FAVORITE! We loved the privacy of the location but also the accessibility of everything we wanted to do ~ including kayaking/SUP from the beach area at the private dock, biking/walking trails, public beaches & food options. Loved everything about the house ~ inside and out. So relaxing sitting on the upper deck, lower porch, poolside and private dock. Loved being able to watch the dolphins put on a great show just yards away from the dock. We will definitely be back and will suggest this location to family and friends!- Cathy , Posted:
Great place to stay in orange beach. We loved the dock, occasionally dolphins come right beside it.- Harrison , Posted:
Adult(7) Family Get Together
The house was clean and well decorated. There was enough room for 7 adults, good location and pool(unheated). The best was the bayou dock with seabirds, a few dolphin and boat activity.- Catherine , Posted: