Bedrooms:
Guest Bedroom 1*PLEASE NOTE: 2 parking passes MAX during BUSY SEASON ONLY. From Labor Day weekend (i.e. The weekend immediately prior to the Monday of Memorial Day) to the end of Labor Day week.
**Additional passes may be requested when reservation is OUTSIDE OF BUSY SEASON date range. No additional charge at this time.
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Kitchen
Standard Amenities
Living
Resorts
Geographic
Property
Beach Service
Parking
Indigo - positive experience
Indigo is absolutely beautiful and very clean. The staff is very accommodating. Communication with Luxury Coastal was very good. I loved that they were right across the street from the unit.- Shannon , Posted:
An amazing getaway
Beautiful Property, well kept unit. Nice beach AND very close Johnson beach park, if you like more privacy.- Patty , Posted:
We loved our stay here! We would definitely say here again. We also liked that we could walk to the shopping center close by for food and ice cream almost every day.- Jimelle , Posted:
We thoroughly enjoyed our stay in this condo. It was clean and very spacious. We had a wonderful time with our family and will plan to rent this condo again in the future. Awesome!!!!
- Melissa , Posted:
Great rental an we enjoyed are stay.- James , Posted:
Lovely & convenient
The condo is lovely and very well-located on the 'quiet' end of the key, with beautiful landscaping and the perfect view. The unit is beautifully decorated and the beds are comfortable--a must for a restful stay! Any maintenance concerns were promptly addressed by management. The underground garage was also a real plus. Our only regret was that we had to return to our 'real lives' much too soon. Would definitely recommend!- Adrienne S , Posted:
Exceptional Stay in Luxury at Indigo Condo!
We had an absolutely incredible experience during our stay at the Indigo Condo in Perdido Key! The 4-bedroom unit exceeded all of our expectations, offering a perfect blend of luxury, comfort, and breathtaking views. From the moment we walked in, we were impressed by the spaciousness, elegant decor, and attention to detail.
The kitchen was fully equipped with everything we needed, making it easy to prepare meals for our family. The living spaces were cozy yet sophisticated, ideal for relaxing after a day at the beach. Each bedroom was beautifully appointed with comfortable beds and ample storage, ensuring everyone had their own private retreat. ommunication with our host was seamless, with clear instructions and prompt responses to any questions we had. It’s clear that a lot of care is put into maintaining this beautiful condo, and it made our vacation truly memorable.We highly recommend this Condo to anyone looking for a high-end stay.- Pamela , Posted:
We stayed in 906 East Indigo and loved the condo. We researched similar units and decided on this one because of the layout, etc and were not disappointed. I was impressed with how well the grounds are kept up, the friendliness of the staff, and the upscale amenities. We are going back next year!
- Elizbaeth , Posted:
Super
Great property.- Samuel C , Posted: