Bedrooms:
Guest Bedroom 1*PLEASE NOTE: 2 parking passes MAX during BUSY SEASON ONLY. From Labor Day weekend (i.e. The weekend immediately prior to the Monday of Memorial Day) to the end of Labor Day week.
**Additional passes may be requested when reservation is OUTSIDE OF BUSY SEASON date range. No additional charge at this time.
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Kitchen
View and Location
Standard Amenities
Living
Resorts
Geographic
Property
Beach Service
Parking
Outstanding!
Beautiful, as well as roomy, condo. Very private! The only problems that I could mention would be the parking garage is pretty tight for a large vehicle, and there appeared to be some sort of mold in the water jets in the master bath tub. The gulf water was more brown than blue. I was guessing that being so close to Mobile Bay had something to do with that. But all in all, it was an enjoyable trip and I would definitely return.- William P. , Posted:
Great stay wonderful property!
Was a wonderful place to stay, everything was clean and nice, would defiantly return.- Jennifer , Posted:
Family friendly
There were 9 of us in our group. Four adults and 5 children. There was PLENTY of room for all of us. The condo was very well equipped with everything you might need for your stay. We stayed 7 days and cooked most of our meals at the condo. The beach was fabulous, pool was great and view was even better! We will definitely come back!!- Cynthia P. , Posted:
We had a great time, even though the weather was very cold. Only small complaint is that the bedrooms other than the master stayed much colder than the rest of the property so we had kids all bundled up in front room. Other than that our stay was wonderful and we will be back!
- Trina , Posted:
Great family condo
Very clean and well maintained. We really enjoyed our stay and the kids all had a great time on the beach and in the pool.- Janice H. , Posted:
Great place right on the beach!- Tim , Posted:
Review of unit 304
Great place, one of the best we have been in. Unit was arranged nicely. Few things needed attention and the repair man fixed them fast. One thing needed it the carpet replaced in the bedroom. Been to over 15 different condos in the fast 40 years and really like Indigo.- Michael , Posted:
Great Condo and location
We’ve been staying in the Perdido area for years for spring and/or fall break. The Indigo Condos have always been a favorite. Beautiful beaches minutes from the Naval Air Station. Very roomy/spacious condo with plenty of room for the whole family. Private elevator is definitely a plus. Would definitely stay here again.- Gregory B. , Posted:
Family Friendly
There were 9 of us in our group. Four adults and 5 children. There was PLENTY of room for all of us. The condo was very well equipped with everything you might need for your stay. We stayed 7 days and cooked most of our meals at the condo. The beach was fabulous, pool was great and view was even better! We will definitely come back!!- Cynthia from TX, Posted: