Bedrooms:
Double BedroomPlease note: Lei Lani will be undergoing major exterior restoration work from September 16th, 2024 through July 2025, schedule and weather permitting. Here is what to expect:
• Amenities NOT affected by this work at this time.
• Scaffolding will be erected on the entire south side of the building to start. They will be working on entire floors starting from the bottom and working their way up.
• Balconies will not be accessible and all items on balconies will be brought inside of the unit, and placed out of the way as much as possible.
• Units will close at some point, though no set schedule is in place just yet.
• Noise such as jackhammering is expected throughout this project.
• Views could potentially be temporarily obscured with window protection. There is no set schedule for when this will occur at this time.
• For safety reasons, guests should be mindful of the potential of falling debris when on-site.
• Limited to no parking. All guests are recommended to only bring ONE vehicle.
Please remain up to date for any possible changes that can take place.
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Kitchen
View and Location
Standard Amenities
Living
Geographic
Property
Beach Service
Parking
great view. no issues.- Thomas , Posted:
Beautiful views inside, lovely decor inside
Enjoyed the great views and great interior decor. Kitchen well stocked and appliances were great.- Barb , Posted:
Needs some attention
We stayed 2 weeks at 301T and had a great time. The condo had lots of windows which make for great ocean views. The decor was lovely. The couch was comfy, as was the master bed. The condo, however, needs some serious updating. There are 2 items that need to addressed immediately to avoid a personal injury lawsuit. The toilet in the secondary bedroom is not connected to the floor! The tub in that bathroom is missing the grab bar and is just gross. And the corner of rug under the dining room table is turned up and catches your foot every time you walk by. The refrigerator and microwave are rusted. The flooring has gaps and visible seams. The flatware is really cheap and flimsy. And a there is a shortage of wineglasses. Hope you address some of these issues.- Barbara , Posted:
We came from Morgantown, WV (about 16 hour drive) to this little slice of heaven. First time being at the Gulf and enjoyed every minute right outside the balcony and beach area. We saw plenty of wildlife including jellyfish, fish, shark, and dolphin. The area is great for kids and the pools were a plus. Beds were comfy and the kitchen had plenty of necessities when we needed them. The location was perfect to explore Alabama and Florida. We took a 35 min drive to watch Blue Angels practice too!
The turtle people were very informative and answered any question about the nest right outside the condo. We tried many restaurants and my favorite was OSO. Thanks again for allowing my family to enjoy everything.- Ashley , Posted: