Bedrooms:
Bunk RoomPet Friendly:
• Please Note: Perdido Key Beaches do not allow pets. Pets may be walked in the neighborhood and the street.
2 Pets Max.
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Kitchen
Standard Amenities
Living
Geographic
Property
the place was perfect for our two families. We had a bunch of 10 year old boys and they enjoyed the back dock doing some fishing etc. it's very close to the Flora Bama. very close to a lot of good restaurants and grocery stores. Beach was a within walking distance. luxury Coastal vacations did a good job communicating check in and check out. Looking forward to staying with them again- Tim , Posted:
The house was as described a few things could be improved yard was over grown and there was not a good path to the dock it was overgrown . The dock was awesome but needs a ladder so you can enjoy the water. No ventilation in the kitchen for cooking on the cook top.- Janet , Posted:
great place and location
We enjoyed our stay. great location. The kids and adults enjoyed the pier. The only issue is that the house itself could use some updating and repair. Especially the deck of the house. The wifi was also spotty but this could have been a carrier issue.- Richard , Posted:
Great Location and Good Fishing from Dock
We really enjoyed the house and all the amenities that were provided. The dock allows for some good fishing and we caught some redfish and trout in the evenings. The proximity to the beach, stores and restaurants is great, would go back and stay again!!- Brandy , Posted:
Had a great time staying here. Location is excellent.- Jacob , Posted:
Spectacular Vacation Rental
Stayed here multiple times this year and absolutely love this property. Extremely spacious, clean, and fabulous location. Multiple families can stay here comfortably, it’s huge! You can see the Gulf from the driveway and the Old River is the edge of the backyard. Huge wrap around porch and has an air conditioned watchtower with a 360 degree view of the island. This historic home has been here for over 50 years so it’s wonderful to be able to rent it. HIGHLY RECOMMEND this property.- Brynn B from Atlanta , Posted:
spacious and convenient- Jolene , Posted:
Great escape
A great escape. Even though there are other developments around, you still have a sense of privacy. It offers a great escape downstairs for the kids. The pier is excellent for watching wildlife and dolphins cruising the river. The management company offers excellent customer service!- Brandon , Posted:
Safe, enjoyable spot for the family!
We had a great time! The house and property were perfect for relaxing. Tranquil, safe area but still close to town. 5 minute walk to the beach directly across the street. Plenty of parking. The dogs loved the yard and the dock was fit for coffee in the morning or fishing throughout the day. Block the stairs and the wrap around porch could be utilized for a safe children’s play area. The bunk room downstairs was the perfect space for the teenagers. Reminders for the mommas…the house is under several live oak trees which is perfect for shade and privacy but with live oaks also comes critters, so bring spray …. Also recommend bringing a small fan to drown out the teenage noise from downstairs, and beach equipment. Really a wonderful spot for the family. Management was very professional, inviting, responsive, and even offered early check in! 10/10 recommend.- Kayla , Posted:
Perdido Key
Great stay! This cabin is nestled among exotic looking low lying oak trees. Just yards away from the back bay with access to a pier and just right off the beach road - has it's own shell road to get to the cabin. Ample parking for us right next to the cabin. Has a really nice lookout tower/room upstairs. Very short drive or even a walk to the Crab Trap Restaurant with beach access from there. We loved the fried calamari while the kids played on the playset.- Greg , Posted:
Enjoyed our stay
This place is my dream home. We enjoyed sitting on the porch and looking out at the bay. Very relaxing. Beach is across the street. We also enjoyed walking to the Crab trap across the street for lunch. Couldn’t ask for a better vacation. We had a problem with the smoke detector beeping low battery and got it replaced within the hour. Loved the idea of separate bunk beds for our older teens. They had so much fun in that room. Will definitely be back!- Suzanne , Posted: