Bedrooms:
Guest Bedroom* Please note: Seaspray is undergoing a necessary roof restoration project February 10th through April 15th, 2025, schedule and weather permitting. Please anticipate noise felt through the building from work and changes in parking patterns due to equipment/storage of materials. Amenities are NOT affected at this time. Please stay up-to-date for possible changes.
* Please note: The condo charges for parking passes on site. Pricing is subject to change and controlled by the property. Luxury Coastal Vacations has no control over this.
• Please note: If bringing watercraft and/or trailer (when applicable), additional fees and documentation will be required and requested. Must be completed 2 weeks prior to arrival. If you are arriving in less than two weeks, you are not eligible to bring a boat and/or trailer (when applicable).
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Kitchen
View and Location
Standard Amenities
Living
Resorts
Geographic
Property
Parking
The unit was pristine, well cared for, and very comfortable. It had everything we needed.
The view was gorgeous. The host was helpful, friendly and responsive.
I was confused about the listing. It mentioned the various community amenities, and in viewing the pictures, I thought the exercise facilities were located where our condo was. In fact, the exercise facilities were across the street with the beach access. I had to walk across a busy street to work out. It was only a five minute walk to the beach & workout facilities from our condo.
The facilities are spread out in two areas across the busy street. The beach access, exercise facilities, outdoor pool with hot tub are on one side. The dock, outdoor grill and another outdoor pool are on the Riverside (our location). The parking fee seemed a bit much, as other ones we've stayed at had free parking and were even covered.
This condo would be a great one for someone with a boat, as the dock is right here.
All in all, it was a good stay.- Naara , Posted:
Spotless and spacious. Perfect location and made our honeymoon extra special. Just perfect.- Joy , Posted:
Clean & Comfortable
Clean, comfortable place for a great couple of days with a variety of fishing options. Beautiful view of Old River! Kitchen is well stocked and beds are super comfortable.- Bob , Posted:
Very nice, clean and comfortable condo.
Sea spray is first class as well.- Robert , Posted:
The PERFECT Place
This was our second time to stay in the unit. It’s absolutely beautiful, has recent updates and is conveniently located to shopping and dining. The kitchen is well stocked, beds are super comfy and has an amazing view of the Old River. This unit is across the street from beach access, but it’s a QUICK & EASY walk across the street (crosswalk available). If you have a boat, this is a great place to stay, as the boat dock is right out the door. The boat is super friendly and responsive. We will stay here again!!!- Mike R from Benton, Ar, Posted: