Bedrooms:
Guest Bedroom 1*Please Note: quality of cell reception at this property is dependent on the carrier.
*Also Note: There is a 2 car maximum at The Oasis (Formerly Phoenix West II). The resort charges for parking passes on site.
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Kitchen
Standard Amenities
Living
Resorts
Geographic
Property
Beach Service
Parking
This guest did not leave a written review.- A Verified Traveler , Posted:
Great unit, wonderful property
We’ve stayed at PWII now 4 times and love the property. Every other time we’ve stayed on the higher floors, this was great it first time below the 15th floor and we loved it. We loved the view of the beach from this third floor unit and will try, if we stay at PWII again, to stay on one of the lower floors. The property was well appointed, with pretty much anything you’d need in the kitchen. The beds were ok, they are pretty typical rental type mattresses that were very soft. Our only complaints were the property interior was a bit outdated, and wasn’t typical light and airy beach type decor and for the price could be kept more updated. Other than that it was a great stay and we were easily able to get in touch with the rental company when we needed.- Brian T. , Posted:
Very nice unit. We enjoyed our stay- Selina , Posted:
Family Vacation 2024
Is a great property. Large 3 bedroom and family dining room. Does need some attention to the following: Lounge chairs on the balcony Bedroom with 2 queen beds needs someone to check the satellite. Could not get the television to work. All others worked fine. We had a great stay!- Gina M. , Posted:
Well worth it!!- Jason , Posted:
We had a wonderful week here!- Lia , Posted:
Condo 305 is the best
Condo was perfect. 3rd floor gave easy access by stairs or elevator to the beach. My only complaint was the internet access was a little weak. I will stay here again next year and hopefully can get the same room- Ricky W. , Posted:
Our family of four had a great trip with plenty of room. The lower floor was nice for having kids going back and forth from the pool and beach and easy parking right on our floor was always available!- Paige , Posted:
Gram and family
Best place to stay- Anita , Posted:
Beautiful condo- Jami , Posted:
Loved this property, will definitely be going back in the future!- Kim , Posted:
Great Place!
We had a wonderful time at this property. It was great!- Jason W. , Posted:
Beautiful Condo
Beautiful, well maintained condo. Very clean. Great location , third floor overlooking the beach.- Kathy P. , Posted:
Great!
Perfect for family, condo was I great shape would definitely stay here again- Katelyn & Nathan R. , Posted:
We had a wonderful experience. Rental agency was very responsive with great customer service. The unit was beautifully decorated and the kitchen had everything you could think of. Location of unit was also very convenient and beautiful view. .
- Wendy , Posted:
Oasis stay
We had a great family vacation! This property was perfect!- Julie , Posted:
September 2021
Great stay, great accommodations. The beach is an approximate 5 minute walk. Condo was very spacious with kitchen being laid out perfectly.- Anonymous , Posted:
The condo was a perfect size for our 6 guests. Very clean and had everything we needed to cook and more.- Ragan , Posted:
NEW YEARS GET AWAY
The condo was very nice and well furnished. We had plenty of room. The setup was very nice. The living room was perfect for our family to sit and watch the ballgames comfortably. Our only two issues were that we had no phone service the entire time we were in the room and we are not a fan of the parking deck and the parking. Very tight parking and nerve wracking as you are driving around the deck entering and exiting. Some people drive entirely too fast in the deck and if you are in one of the spaces on a wall and trying to back out when someone is coming around the corner it could be dangerous. we almost go hit trying to park by someone coming around the corner.- Kim , Posted:
Great vacation
Excellent time with Family!- Denise , Posted:
Golden Girl Trip Extraordinaire!
This unit was perfect for the five of us. It was so spacious and with 3 BRs and 4 BA we all had privacy and comfort when we weren't gathered in the spacious and open kitchen/dining/living area or balcony. We only had one minor maintenance issue with the refrigerator being set too low (thereby freezing our food) but after a phone call relaying this info we had a maintenance man there within 2 hours. I would definitely recommend this unit to others.- Rachel , Posted:
Beautiful, well equipped unit with a wonderful view
We had a wonderful experience. Rental agency was very responsive with great customer service. The unit was beautifully decorated and the kitchen had everything you could think of. Location of unit was also very convenient and beautiful view. .- Wendy M. , Posted:
Wonderful Place
This condo was clean and very well stocked. We were very comfortable for our entire stay & would highly recommend this location for any family.- Jennifer J. , Posted: