Bedrooms:
Guest Bedroom 1**Vista Del Mar allows one assigned covered parking spot and one unassigned parking spot in the surface lot on a first come/first serve basis only. No additional spaces are available.
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Kitchen
Standard Amenities
Living
Resorts
Geographic
Property
Beach Service
Parking
Wonderful location, beautiful place and perfect views. Everything was well done, everyone was very friendly including the other guests. We had an excellent experience.- Sandra , Posted:
Very nice condo
Enjoyed my visit very much. Look forward to doing it again.- Justin P. , Posted:
Beautiful condo, right on beach with easy access to all the facilities. Everyone very helpful. Plenty of room to enjoy big family vacation!- Sandra , Posted:
Simply fabulois
This condo is simply fabulous. Upon arrival, there are plenty of luggage carts to make unloading a breeze. The condo and complex were spotlessly clean. There are plenty of towels for showers and the hot water seemed endless. The washer and dryer are large and work well. The beds are comfortable. The cookware is in good condition and plentiful. The grill works great though the thermometer does not work. The condo feels spacious and the 8 of us had no trouble spreading out. The most amazing part, though, is location. The beach is not crowded like the larger condo complexes making it quiet and peaceful. It sits next to the reserve so there is a huge expanse of beach to walk. We rented chairs from the service on site which are in good condition and were set up each day ready for our arrival. There is still some repair work in process from hurricane sally so the pool is closed and there is some fencing around the construction area. In my opinion, the pool closure was fabulous as the kids opted to stay on the beach which is where I’d rather be, anyway! The view is incredible. Some of our group went parasailing nearby and loved the outfitter. Perdido Key is perfect for a low key vacation but still close to Pensacola and Orange Beach for activities. I will definitely choose this location again.- christi , Posted:
Very nice condo
Enjoyed my visit very much. Look forward to doing it again.- Justin P , Posted:
AWESOME!!!
The Condo blew me away as soon as I walked in!! Our experience started when I received a call on Saturday which said that our condo was ready at 2 Pm instead of the check in time of 4 pm. When we arrived there were plenty of carts for our luggage, and GASP, no lines at the elevators!!!! We walked in, and in front of us we saw the gulf about 75 yards in front of our unit!! I went down the hallway, and to my right was the best kitchen I had ever had in a condo. The kitchen was stainless steel appliances and a gas stove and oven. The kitchen also had every utensil, mixing bowls with non slip bottoms, dishes, pots and pans, glasses, and heavy silverware that appeared to be new. The living room was spacious for the 6 of us, but what got me was the electric blinds that we raised and lowered at night and in the morning. The balcony had a long table that seated 6 with high-top chairs, it was nice but hard to move towards the table after you sat in them. The gas grill on the balcony was AWESOME!!!! We stayed in 5 of our 7 nights for supper because of the grill and kitchen, even the beach attendant asked me if I was the one cooking hamburgers for lunch because it smelled so good. The bedrooms were really nice, especially the linens, I'm trying to find them on Amazon so that I can order them. The bathrooms were really great, and we never ran out of hot water. We never waited on an elevator during our stay, which was the week before the 4th of July. The people that I met at Vista Del Mar were all very friendly. The best part was walking out to the beach and only seeing about 18 umbrellas set up and maybe only half of those being used. If you looked up and down the beach it was packed except in our part of the world. We did have an issue with the electric blinds and Luxury Vacations sent the maintenance crew out that day. I'm already looking at the calendar trying to decide on my vacation for next year!!- George K from CLARKSVILLE, Posted:
Family Fun!!!
Had a great experience! Great property!- Margaret D. , Posted:
Favorite condo unit in Perdido Key
We love this unit! Both of my sons are excellent cooks and they enjoy the wonderful spacious kitchen . Check in is always easy and the staff is very helpful. Will definitely be back- Paula R. , Posted:
Simply Fabulous
This condo is simply fabulous. Upon arrival, there are plenty of luggage carts to make unloading a breeze. The condo and complex were spotlessly clean. There are plenty of towels for showers and the hot water seemed endless. The washer and dryer are large and work well. The beds are comfortable. The cookware is in good condition and plentiful. The grill works great though the thermometer does not work. The condo feels spacious and the 8 of us had no trouble spreading out. The most amazing part, though, is location. The beach is not crowded like the larger condo complexes making it quiet and peaceful. It sits next to the reserve so there is a huge expanse of beach to walk. We rented chairs from the service on site which are in good condition and were set up each day ready for our arrival. There is still some repair work in process from hurricane sally so the pool is closed and there is some fencing around the construction area. In my opinion, the pool closure was fabulous as the kids opted to stay on the beach which is where I’d rather be, anyway! The view is incredible. Some of our group went parasailing nearby and loved the outfitter. Perdido Key is perfect for a low key vacation but still close to Pensacola and Orange Beach for activities. I will definitely choose this location again.- Christi S. , Posted: