Bedrooms:
Guest Bedroom 1Please note: Parking is a separate charge with the property itself. Guests will be required to register online. Pass pricing is subject to change in regards to reservation dates, not date of booking. 2 passes MAX. Reach out for details.
*This unit is for sale. A 24 hour notice will be given for all showing requests.
*Please note: Windward Pointe is undergoing a balcony railing restoration project and floor coatings. Here is what to expect:
Please anticipate the following:
**Railing project - October 14th, 2024 through November 2024, schedule and weather permitting.
• Swing stages will be present.
• Noise is expected.
• Will take about 5-10 days per stack (6 stacks in total), schedule permitting.
• Balcony closures will take place and furniture may be asked to be brought inside. At this time, there is no unit by unit schedule available. Sliding door will be locked from the outside to prevent use for safety reasons.
**Coating of the balcony floors- November 11, 2024 through December 2024, schedule and weather permitting.
• Balconies, first floor elevator lobby and walkway will all receive floor coatings.
• Unit access will be required to get to the balconies.
• Balcony furniture will be inside of the unit.
• Balcony will not be available for unit while work is being performed as well as to allow the coatings to cure.
Please remain up to date for both projects as changes can occur.
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Kitchen
Standard Amenities
Living
Property
Great condo on the beach. Easy entry, clean, comfortable, and great location.- Dylan , Posted:
Loved it! Easy check-in - responsive host! Perfect location with great amenities and short drive to OWA - can't wait to come back!- Tiffany , Posted:
We had to make a change of plans last minute not to go to Destin, due the possible Hurricane. We found your place the night before leaving. Responded quickly and made it very easy to check in the next day. This place is beautiful and has the best view of the gulf. I would definitely rent this place again. Thanks again for making our last minute vacation a good one. #beachisourhappyplace Kim and Jason- Kim , Posted:
Great Stay
Property was exactly as advertised. Second floor was very convenient. The host was attentive and provided excellent and timely communication. The unit was clean. The complex location was close to restaurants and stores. The only negative was the slow internet. Also, it was a bit loud at night. I suggest bringing a white noise generator.- Richard , Posted:
We loved our stay! We the location was perfect, just a short walk to the beach!- Travis , Posted:
This was a great place for me and my family to spend our vacation! The early check-in was so helpful and this place was perfect!- Charity , Posted:
Great place for a family vacation.- Sylvia , Posted: